Web Server Statistics for trentonsoupkitchen.org


This is a Monthly Report.
Click to go to: Current Daily Report | Long-term Report | Main Stats Page

Program started on Sat, Jan 01 2005 at 3:54 AM.
Analyzed requests from Wed, Dec 01 2004 at 1:05 AM to Sat, Jan 01 2005 at 12:29 AM (30.97 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Referrer Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

(Figures in parentheses refer to the 7-day period ending Jan 01 2005 at 3:54 AM).
Successful requests: 43,396 (3,474)
Average successful requests per day: 1,400 (496)
Successful requests for pages: 10,499 (1,632)
Average successful requests for pages per day: 338 (233)
Distinct files requested: 598 (87)
Distinct hosts served: 1,778 (113)
Data transferred: 325.23 megabytes (42.35 megabytes)
Average data transferred per day: 10.50 megabytes (6.05 megabytes)


Monthly Report

   month: #reqs: #pages: 
--------: -----: ------: 
Dec 2004: 43382:  10485: 

Jan 2005:    14:     14: 

Daily Report

.

     date: #reqs: #pages: 
---------: -----: ------: 
Dec/ 1/04:  5647:    447: +++++++++++++++++++++++
Dec/ 2/04:  7416:    459: +++++++++++++++++++++++
Dec/ 3/04:  5789:    408: +++++++++++++++++++++
Dec/ 4/04:  2853:    257: +++++++++++++

Dec/ 5/04:  2345:    263: ++++++++++++++
Dec/ 6/04:  1198:    472: ++++++++++++++++++++++++
Dec/ 7/04:  1207:    594: ++++++++++++++++++++++++++++++
Dec/ 8/04:  1313:    595: ++++++++++++++++++++++++++++++
Dec/ 9/04:   908:    447: +++++++++++++++++++++++
Dec/10/04:   807:    380: +++++++++++++++++++
Dec/11/04:   479:    267: ++++++++++++++

Dec/12/04:   312:    143: ++++++++
Dec/13/04:  1096:    438: ++++++++++++++++++++++
Dec/14/04:  1136:    478: ++++++++++++++++++++++++
Dec/15/04:  1152:    520: ++++++++++++++++++++++++++
Dec/16/04:   757:    300: +++++++++++++++
Dec/17/04:   767:    335: +++++++++++++++++
Dec/18/04:   283:    152: ++++++++

Dec/19/04:   338:    147: ++++++++
Dec/20/04:   928:    348: ++++++++++++++++++
Dec/21/04:   827:    343: ++++++++++++++++++
Dec/22/04:  1066:    387: ++++++++++++++++++++
Dec/23/04:   772:    385: ++++++++++++++++++++
Dec/24/04:   495:    271: ++++++++++++++
Dec/25/04:   328:    183: ++++++++++

Dec/26/04:   253:    136: +++++++
Dec/27/04:   472:    234: ++++++++++++
Dec/28/04:   606:    280: ++++++++++++++
Dec/29/04:   831:    326: +++++++++++++++++
Dec/30/04:   586:    278: ++++++++++++++
Dec/31/04:   415:    212: +++++++++++
Jan/ 1/05:    14:     14: +
Busiest day: Dec/ 8/04 (595 requests for pages).

Daily Summary

Each unit (+) represents 60 requests for pages or part thereof.

day: #reqs: #pages: 
---: -----: ------: 
Sun:  3248:    689: ++++++++++++
Mon:  3694:   1492: +++++++++++++++++++++++++
Tue:  3776:   1695: +++++++++++++++++++++++++++++
Wed: 10009:   2275: ++++++++++++++++++++++++++++++++++++++
Thu: 10439:   1869: ++++++++++++++++++++++++++++++++
Fri:  8273:   1606: +++++++++++++++++++++++++++
Sat:  3957:    873: +++++++++++++++

Hourly Summary

Each unit (+) represents 25 requests for pages or part thereof.

hour: #reqs: #pages: 
----: -----: ------: 
   0:   309:    235: ++++++++++
   1:   401:    359: +++++++++++++++
   2:   255:    155: +++++++
   3:   295:    218: +++++++++
   4:  1478:    213: +++++++++
   5:  1507:    423: +++++++++++++++++
   6:  2719:    705: +++++++++++++++++++++++++++++
   7:  3609:    875: +++++++++++++++++++++++++++++++++++
   8:  4111:    878: ++++++++++++++++++++++++++++++++++++
   9:  3973:    969: +++++++++++++++++++++++++++++++++++++++
  10:  5755:    770: +++++++++++++++++++++++++++++++
  11:  2931:    646: ++++++++++++++++++++++++++
  12:  3494:    760: +++++++++++++++++++++++++++++++
  13:  3145:    717: +++++++++++++++++++++++++++++
  14:  1846:    399: ++++++++++++++++
  15:  1253:    215: +++++++++
  16:  1645:    377: ++++++++++++++++
  17:  1119:    374: +++++++++++++++
  18:   863:    267: +++++++++++
  19:  1042:    237: ++++++++++
  20:   529:    250: ++++++++++
  21:   422:    137: ++++++
  22:   398:    161: +++++++
  23:   297:    159: +++++++

Referrer Report

Listing the top 40 referring URLs by the number of requests, sorted by the number of requests.

#reqs: URL
-----: ---
  406: http://www.google.com/search
  118: http://search.yahoo.com/search
   90: http://search.msn.com/results.aspx
   84: http://florida.rivals.com/showmsg.asp
   33: http://aolsearch.aol.com/aol/search
   29: http://www.google.com/local
   22: http://ntweb.ets.org/comm_works/newslink276.html
   22: http://www.google.ca/search
   11: http://sea.search.msn.com/spresults.aspx
   10: http://search.msn.com/results.asp
    9: http://www.shstrangers.org/charities.html
    9: http://www.stpaulsprinceton.org/Ministry_SocialJustice.htm
    9: http://www.comcast.net/qry/websearch
    8: http://www.xopy.com/friendslinks.php
    8: http://search.netscape.com/ns/boomframe.jsp
    8: http://64.233.161.104/search
    8: http://sea.search.msn.com/preview.aspx
    8: http://www.priscillacory.com/
    7: http://www.florida.rivals.com/showmsg.asp
    6: http://www.altavista.com/web/results
    6: http://yp.yahoo.com/py/ypResults.py
    5: http://searcht.netscape.com/ns/boomframe.jsp
    5: http://www.google.co.uk/search
    5: http://images.google.ca/imgres
    5: http://www.geocities.com/thelords_table/index.html
    4: http://trentonfacts.com/links.htm
    4: http://www.whois.sc/trentonsoupkitchen.org
    4: http://search.yahoo.com/bin/search
    4: http://search.viewpoint.com/pl/websearch
    4: http://trentondowntowner.com/default.php
    4: http://pcst.worldnet.ml.com/hopewell/hrcc/partners.cfm
    4: http://garnet.acns.fsu.edu/~cbw03c/lis5275/ass3/3/index.html
    3: http://www.trentondowntowner.com/default.php
    3: http://ws1.shopnav.com/index.php
    3: http://search.msn.com/spresults.aspx
    3: http://wizard.yellowbrick.oz/
    3: http://www.strength.org/share/NJ.htm
    3: http://images.google.de/imgres
  140: [not listed: 108 URLs]

Browser Summary

Listing the top 5 browsers by the number of requests, sorted by the number of requests for pages.

 #: #reqs: #pages: browser
--: -----: ------: -------
 1: 31809:   5726: MSIE
 2:  5908:   1428: Mozilla
 3:  1339:   1137: Netscape (compatible)
 4:  1161:    381: Opera
 5:   817:    113: Netscape
  :  2211:   1595: [not listed: 40 browsers]

Operating System Report

Listing operating systems, sorted by the number of requests for pages.

 #: #reqs: #pages: OS
--: -----: ------: --
 1: 38355:   7444: Windows
 3:  1381:   1089: OS unknown
 4:  1836:    306: Macintosh
 5:   134:     34: Unix
 6:     1:      1: Amiga

Request Report

Listing the top 30 files by the number of requests, sorted by the number of requests.

#reqs: %bytes:          last time: file
-----: ------: ------------------: ----
 2795: 27.43%: Dec/31/04  8:39 PM: /
  400:  3.62%: Jan/ 1/05 12:29 AM: /ONSITE.shtml
  313:  2.47%: Jan/ 1/05 12:08 AM: /DIRECTIONS.shtml
  261:  1.33%: Dec/31/04 10:55 AM: /serving.shtml
  253:  2.49%: Jan/ 1/05 12:27 AM: /index.shtml
  249:  2.81%: Dec/31/04  3:17 PM: /DONATE FOOD.shtml
  240:  1.74%: Dec/31/04  5:58 PM: /ABOUT US.shtml
  237:  2.20%: Dec/31/04  2:24 PM: /STAFF.shtml
  234:  2.56%: Dec/31/04  1:52 AM: /OFFSITE.shtml
  207:  1.49%: Jan/ 1/05 12:21 AM: /VOLTIPS.shtml
  194:  0.84%: Jan/ 1/05 12:20 AM: /DONATE_online.shtml
  162:  0.70%: Dec/31/04 10:57 AM: /delivery_hours.shtml
  161:  1.07%: Jan/ 1/05 12:26 AM: /DONATE.shtml
  150:  0.68%: Jan/ 1/05 12:27 AM: /DONATE_by_mail.shtml
  147:  1.08%: Dec/31/04  1:31 PM: /tutoring.shtml
  146:  1.16%: Jan/ 1/05 12:23 AM: /HISTORY.shtml
  146:  1.38%: Jan/ 1/05 12:27 AM: /VOLCOMMENTS.shtml
  144:  0.98%: Dec/31/04 11:31 AM: /funding.shtml
  143:  1.17%: Dec/31/04 12:10 PM: /self-suff.shtml
  133:  0.84%: Dec/30/04 10:01 AM: /CONTACT US.shtml
  129:  1.04%: Jan/ 1/05 12:29 AM: /celebrating_life.shtml
  122:  0.97%: Dec/31/04  2:24 PM: /VOL.shtml
  118:  0.76%: Dec/31/04  2:24 PM: /TRUSTEES.shtml
  105:       : Dec/ 7/04  9:46 AM: /a-team 1.htm
   96:  1.39%: Dec/30/04  5:13 PM: /FAQ.shtml
   91:  2.09%: Jan/ 1/05 12:29 AM: /DONATE_matching.shtml
   91:  1.33%: Dec/26/04  9:38 AM: /Announcements.htm
   90:  0.62%: Jan/ 1/05 12:24 AM: /DONATE_stock.shtml
   88:  0.55%: Jan/ 1/05 12:24 AM: /DONATE_force.shtml
 2296: 32.67%: Jan/ 1/05 12:13 AM: [not listed: 110 files]

This analysis was produced by analog 5.32.
Running time: 1 second.

(Go To: Top: General Summary: Monthly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Referrer Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)