Web Server Statistics for trentonsoupkitchen.orgProgram started on Thu, Sep 01 2005 at 2:54 AM.
Analyzed requests from Mon, Aug 01 2005 at 12:20 AM to Thu, Sep 01 2005 at 12:07 AM (30.99 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Operating System Report | Status Code Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 01 2005 at 2:54 AM.
Successful requests: 35,346 (7,640)
Average successful requests per day: 1,140 (1,091)
Successful requests for pages: 10,176 (2,268)
Average successful requests for pages per day: 328 (323)
Failed requests: 5,519 (186)
Redirected requests: 16 (1)
Distinct files requested: 471 (142)
Distinct hosts served: 9,625 (310)
Data transferred: 1.70 gigabytes (328.04 megabytes)
Average data transferred per day: 56.09 megabytes (46.86 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Operating System Report | Status Code Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Jul/31/05 | 7025 | 1938 | ![]() ![]() ![]() |
| Aug/ 7/05 | 7217 | 2474 | ![]() ![]() ![]() ![]() ![]() |
| Aug/14/05 | 7992 | 2130 | ![]() ![]() ![]() ![]() |
| Aug/21/05 | 8683 | 2095 | ![]() ![]() ![]() ![]() |
| Aug/28/05 | 4429 | 1539 | ![]() ![]() |
Busiest week: week beginning Aug/ 7/05 (2,474 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Operating System Report | Status Code Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Aug/ 1/05 | 1175 | 311 | ![]() ![]() ![]() |
| Aug/ 2/05 | 1436 | 346 | ![]() ![]() |
| Aug/ 3/05 | 1366 | 448 | ![]() ![]() ![]() ![]() |
| Aug/ 4/05 | 1405 | 349 | ![]() ![]() |
| Aug/ 5/05 | 999 | 268 | ![]() ![]() |
| Aug/ 6/05 | 644 | 216 | ![]() ![]() ![]() ![]() |
| Aug/ 7/05 | 862 | 431 | ![]() ![]() ![]() ![]() |
| Aug/ 8/05 | 1147 | 451 | ![]() ![]() ![]() ![]() ![]() |
| Aug/ 9/05 | 1307 | 457 | ![]() ![]() ![]() ![]() ![]() |
| Aug/10/05 | 809 | 302 | ![]() ![]() ![]() |
| Aug/11/05 | 1535 | 466 | ![]() |
| Aug/12/05 | 952 | 240 | ![]() |
| Aug/13/05 | 605 | 127 | ![]() ![]() |
| Aug/14/05 | 745 | 155 | ![]() ![]() ![]() |
| Aug/15/05 | 1390 | 310 | ![]() ![]() ![]() |
| Aug/16/05 | 1399 | 373 | ![]() ![]() ![]() |
| Aug/17/05 | 1594 | 570 | ![]() ![]() ![]() |
| Aug/18/05 | 1226 | 406 | ![]() ![]() ![]() |
| Aug/19/05 | 954 | 201 | ![]() ![]() ![]() |
| Aug/20/05 | 684 | 115 | ![]() |
| Aug/21/05 | 968 | 143 | ![]() ![]() |
| Aug/22/05 | 1340 | 292 | ![]() ![]() |
| Aug/23/05 | 1451 | 393 | ![]() ![]() ![]() ![]() |
| Aug/24/05 | 1659 | 504 | ![]() ![]() |
| Aug/25/05 | 1114 | 327 | ![]() ![]() ![]() |
| Aug/26/05 | 1112 | 299 | ![]() ![]() |
| Aug/27/05 | 1039 | 137 | ![]() ![]() |
| Aug/28/05 | 740 | 170 | ![]() ![]() |
| Aug/29/05 | 1262 | 499 | ![]() ![]() |
| Aug/30/05 | 1083 | 407 | ![]() ![]() ![]() |
| Aug/31/05 | 1342 | 463 | ![]() ![]() ![]() ![]() ![]() |
| Sep/ 1/05 | 2 | 0 |
Busiest day: Aug/17/05 (570 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Operating System Report | Status Code Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 3315 | 899 | ![]() ![]() ![]() ![]() |
| Mon | 6314 | 1863 | ![]() |
| Tue | 6676 | 1976 | ![]() ![]() |
| Wed | 6770 | 2287 | ![]() ![]() ![]() ![]() |
| Thu | 5282 | 1548 | ![]() ![]() ![]() |
| Fri | 4017 | 1008 | ![]() ![]() |
| Sat | 2972 | 595 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Operating System Report | Status Code Report | Request Report)
Listing users, sorted by the number of requests.
| #reqs | %bytes | user |
|---|---|---|
| 35 | 100% | tasknj1 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Operating System Report | Status Code Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Operating System Report | Status Code Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Operating System Report | Status Code Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 5761 | http://profile.myspace.com/ |
| 1518 | http://andymartello.blogspot.com/ |
| 529 | http://www.tribalwar.com/ |
| 437 | http://www.andymartello.blogspot.com/ |
| 399 | http://images.google.com/ |
| 256 | http://www.google.com/ |
| 197 | http://www.xanga.com/ |
| 164 | http://blubosurf.blogspot.com/ |
| 125 | http://www.svtperformance.com/ |
| 122 | http://www.nexopia.com/ |
| 99 | http://mb7.scout.com/ |
| 91 | http://www.zappa.com/ |
| 84 | http://search.yahoo.com/ |
| 72 | http://www.nightly.net/ |
| 70 | http://www.faustandturdys.com/ |
| 69 | http://indigovortex.com/ |
| 69 | http://www.rx7club.com/ |
| 68 | http://www.vwforum.com/ |
| 67 | http://www.swmcmmj.com/ |
| 66 | http://www.mutekiclan.com/ |
| 1131 | [not listed: 159 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Operating System Report | Status Code Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 4922 | 495 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 2962 | 262 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 2688 | 1221 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Gecko/20050716 Firefox/1.0.6 |
| 1806 | 1203 | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.10) Gecko/20050716 Firefox/1.0.6 |
| 1312 | 167 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 1218 | 1218 | Googlebot/2.1 (+http://www.google.com/bot.html) |
| 1218 | 154 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 1176 | 193 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
| 777 | 182 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.5); .NET CLR 1.1.4322; PeoplePal 3.0) |
| 716 | 122 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gecko/20050511 Firefox/1.0.4 |
| 617 | 80 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322) |
| 551 | 549 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 496 | 97 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 |
| 419 | 419 | msnbot/1.0 (+http://search.msn.com/msnbot.htm) |
| 356 | 45 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705) |
| 348 | 200 | Mozilla/4.0 (compatible;) |
| 320 | 52 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) |
| 309 | 70 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ie60) |
| 263 | 59 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 229 | 229 | TutorGigBot/1.5 ( +http://www.tutorgig.info ) |
| 226 | 226 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 221 | 60 | Opera/8.02 (Windows NT 5.1; U; en) |
| 206 | 48 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ie60; .NET CLR 1.0.3705; .NET CLR 1.1.4322) |
| 196 | 54 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.5 (KHTML, like Gecko) Safari/125.9 |
| 195 | 57 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 1.0.3705) |
| 189 | 165 | LinkWalker |
| 179 | 72 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt) |
| 140 | 46 | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.8) Gecko/20050511 Firefox/1.0.4 |
| 97 | 97 | Mozilla/5.0 (compatible; BecomeBot/2.3; MSIE 6.0 compatible; +http://www.become.com/site_owners.html) |
| 94 | 94 | Mozilla/4.0 compatible ZyBorg/1.0 (wn-14.zyborg@looksmart.net; http://www.WISEnutbot.com) |
| 93 | 93 | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com/docs/about/tech_crawling.html) |
| 90 | 90 | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT) |
| 84 | 81 | Mozilla/2.0 (compatible; Ask Jeeves/Teoma) |
| 80 | 80 | ConveraCrawler/0.9c (+http://www.authoritativeweb.com/crawl) |
| 80 | 63 | OmniExplorer_Bot/3.28 (+http://www.omni-explorer.com) WorldIndexer |
| 64 | 64 | Gaisbot/3.0+(robot05@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.edu.tw/robot.php) |
| 55 | 55 | ConveraCrawler/0.9b (+http://www.authoritativeweb.com/crawl) |
| 55 | 53 | ConveraCrawler/0.9 (+http://www.authoritativeweb.com/crawl) |
| 50 | 50 | BruinBot (+http://webarchive.cs.ucla.edu/bruinbot.html) |
| 48 | 46 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) |
| 10111 | 1524 | [not listed: 1,432 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Operating System Report | Status Code Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 29346 | 5861 | Windows |
| 22411 | 3674 | Windows XP | |
| 5202 | 1831 | Windows 2000 | |
| 920 | 144 | Windows 98 | |
| 242 | 126 | Windows NT | |
| 433 | 63 | Windows ME | |
| 65 | 12 | Unknown Windows | |
| 35 | 7 | Windows 95 | |
| 33 | 3 | Windows Server 2003 | |
| 5 | 1 | Windows CE | |
| 2 | 2774 | 2475 | Known robots |
| 3 | 1764 | 1526 | OS unknown |
| 4 | 1141 | 195 | Macintosh |
| 5 | 231 | 78 | Unix |
| 224 | 73 | Linux | |
| 6 | 5 | BSD | |
| 1 | 0 | SunOS |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Operating System Report | Status Code Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 30368 | 200 OK |
| 531 | 206 Partial content |
| 16 | 301 Document moved permanently |
| 4447 | 304 Not modified since last retrieval |
| 5 | 401 Authentication required |
| 5514 | 404 Document not found |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Operating System Report | Status Code Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3733 | 44.83% | Aug/31/05 10:59 PM | / |
| 618 | 0.11% | Aug/31/05 11:15 PM | /robots.txt |
| 314 | 1.15% | Aug/31/05 6:17 PM | /favicon.ico |
| 240 | 2.04% | Aug/31/05 7:26 PM | /ONSITE.shtml |
| 207 | 1.91% | Aug/31/05 10:17 PM | /STAFF.shtml |
| 198 | 2.38% | Aug/31/05 7:14 PM | /index.shtml |
| 190 | 2.74% | Aug/31/05 7:03 PM | /FAQ.shtml |
| 187 | 1.96% | Aug/31/05 7:20 PM | /DIRECTIONS.shtml |
| 171 | 2.04% | Aug/31/05 7:03 PM | /OFFSITE.shtml |
| 165 | 0.84% | Aug/31/05 7:21 PM | /serving.shtml |
| 158 | 0.26% | Aug/31/05 8:10 PM | /articles/weiner/weinerphotos.htm |
| 150 | 2.09% | Aug/31/05 8:05 PM | /DONATE FOOD.shtml |
| 148 | 1.02% | Aug/31/05 8:22 PM | /ABOUT US.shtml |
| 147 | 1.02% | Aug/31/05 7:27 PM | /VOLTIPS.shtml |
| 136 | 0.98% | Aug/31/05 7:25 PM | /VOL.shtml |
| 128 | 0.84% | Aug/31/05 7:22 PM | /tutoring.shtml |
| 125 | 0.69% | Aug/31/05 7:18 PM | /TRUSTEES.shtml |
| 120 | 0.84% | Aug/31/05 7:16 PM | /HISTORY.shtml |
| 108 | 0.55% | Aug/31/05 7:07 PM | /DONATE_online.shtml |
| 107 | 0.59% | Aug/31/05 10:17 PM | /funding.shtml |
| 103 | 0.69% | Aug/31/05 6:06 PM | /CONTACT US.shtml |
| 103 | 0.77% | Aug/31/05 7:23 PM | /self-suff.shtml |
| 103 | 0.71% | Aug/31/05 7:24 PM | /celebrating_life.shtml |
| 102 | 0.41% | Aug/31/05 7:21 PM | /delivery_hours.shtml |
| 102 | 0.83% | Aug/31/05 7:28 PM | /VOLCOMMENTS.shtml |
| 100 | 0.68% | Aug/31/05 10:17 PM | /DONATE.shtml |
| 87 | 1.84% | Aug/31/05 7:14 PM | /A-Team/index.htm |
| 79 | 0.32% | Aug/31/05 8:11 PM | /DONATE_by_mail.shtml |
| 78 | 0.47% | Aug/31/05 7:10 PM | /DONATE_stock.shtml |
| 71 | 0.41% | Aug/31/05 7:12 PM | /DONATE_force.shtml |
| 1954 | 24.00% | Aug/31/05 11:26 PM | [not listed: 156 files] |