Web Server Statistics for trentonsoupkitchen.orgProgram started on Sat, Oct 01 2005 at 3:37 AM.
Analyzed requests from Thu, Sep 01 2005 at 12:09 AM to Sat, Oct 01 2005 at 12:49 AM (30.03 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Operating System Report | Status Code Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 01 2005 at 3:37 AM.
Successful requests: 31,123 (7,596)
Average successful requests per day: 1,036 (1,085)
Successful requests for pages: 9,860 (2,542)
Average successful requests for pages per day: 328 (363)
Failed requests: 5,600 (382)
Redirected requests: 7 (0)
Distinct files requested: 382 (132)
Distinct hosts served: 6,512 (285)
Data transferred: 1.19 gigabytes (190.60 megabytes)
Average data transferred per day: 40.55 megabytes (27.23 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Operating System Report | Status Code Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Aug/28/05 | 1706 | 686 | ![]() ![]() |
| Sep/ 4/05 | 7596 | 2077 | ![]() ![]() ![]() |
| Sep/11/05 | 8325 | 2216 | ![]() ![]() ![]() |
| Sep/18/05 | 6375 | 2493 | ![]() |
| Sep/25/05 | 7121 | 2388 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning Sep/18/05 (2,493 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Operating System Report | Status Code Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Sep/ 1/05 | 811 | 361 | ![]() ![]() ![]() |
| Sep/ 2/05 | 504 | 196 | ![]() ![]() ![]() |
| Sep/ 3/05 | 391 | 129 | ![]() ![]() |
| Sep/ 4/05 | 461 | 162 | ![]() ![]() ![]() |
| Sep/ 5/05 | 683 | 253 | ![]() ![]() |
| Sep/ 6/05 | 1293 | 355 | ![]() ![]() |
| Sep/ 7/05 | 1599 | 493 | ![]() ![]() |
| Sep/ 8/05 | 1295 | 295 | ![]() ![]() |
| Sep/ 9/05 | 1359 | 280 | ![]() ![]() ![]() |
| Sep/10/05 | 906 | 239 | ![]() |
| Sep/11/05 | 1030 | 188 | ![]() ![]() ![]() |
| Sep/12/05 | 1041 | 333 | ![]() ![]() ![]() ![]() |
| Sep/13/05 | 1470 | 465 | ![]() ![]() ![]() ![]() ![]() |
| Sep/14/05 | 1411 | 423 | ![]() ![]() ![]() ![]() |
| Sep/15/05 | 1578 | 387 | ![]() ![]() ![]() |
| Sep/16/05 | 1046 | 295 | ![]() ![]() |
| Sep/17/05 | 749 | 125 | ![]() ![]() |
| Sep/18/05 | 814 | 271 | ![]() ![]() ![]() |
| Sep/19/05 | 1136 | 474 | ![]() |
| Sep/20/05 | 1198 | 552 | ![]() ![]() ![]() |
| Sep/21/05 | 1122 | 490 | ![]() ![]() |
| Sep/22/05 | 766 | 225 | ![]() ![]() ![]() ![]() |
| Sep/23/05 | 819 | 284 | ![]() ![]() ![]() |
| Sep/24/05 | 520 | 197 | ![]() ![]() ![]() |
| Sep/25/05 | 595 | 206 | ![]() ![]() ![]() |
| Sep/26/05 | 1224 | 476 | ![]() |
| Sep/27/05 | 1348 | 388 | ![]() ![]() ![]() |
| Sep/28/05 | 1368 | 444 | ![]() ![]() ![]() ![]() |
| Sep/29/05 | 1368 | 495 | ![]() ![]() |
| Sep/30/05 | 1194 | 356 | ![]() ![]() |
| Oct/ 1/05 | 24 | 23 | ![]() |
Busiest day: Sep/20/05 (552 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Operating System Report | Status Code Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2900 | 827 | ![]() ![]() |
| Mon | 4084 | 1536 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 5309 | 1760 | ![]() ![]() |
| Wed | 5500 | 1850 | ![]() ![]() ![]() |
| Thu | 5818 | 1763 | ![]() ![]() |
| Fri | 4922 | 1411 | ![]() ![]() ![]() ![]() |
| Sat | 2590 | 713 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Operating System Report | Status Code Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Operating System Report | Status Code Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Operating System Report | Status Code Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 4529 | http://profile.myspace.com/ |
| 510 | http://images.google.com/ |
| 333 | http://www.penny-arcade.com/ |
| 285 | http://www.xanga.com/ |
| 260 | http://www.google.com/ |
| 174 | http://forum.rpg.net/ |
| 147 | http://boards.atlantafalcons.com/ |
| 139 | http://www.tiderinsider.com/ |
| 106 | http://www.jeepsunlimited.com/ |
| 100 | http://www.wblivesurf.com/ |
| 92 | http://www.radioparadise.com/ |
| 86 | http://www.obsidianspur.com/ |
| 68 | http://search.yahoo.com/ |
| 67 | http://www.nightly.net/ |
| 61 | http://search.msn.com/ |
| 56 | http://www.zappa.com/ |
| 52 | http://www.thecomatorium.com/ |
| 45 | http://images.google.ca/ |
| 44 | http://mosdefinitely.8.forumer.com/ |
| 43 | http://www.wheresgeorge.info/ |
| 921 | [not listed: 173 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Operating System Report | Status Code Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 4690 | 718 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 2670 | 1186 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Gecko/20050716 Firefox/1.0.6 |
| 2475 | 370 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 1300 | 894 | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.10) Gecko/20050716 Firefox/1.0.6 |
| 1257 | 209 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 1229 | 303 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
| 1151 | 1151 | Googlebot/2.1 (+http://www.google.com/bot.html) |
| 927 | 132 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 812 | 167 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322) |
| 692 | 145 | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) |
| 662 | 662 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 560 | 147 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt) |
| 474 | 134 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.5); .NET CLR 1.1.4322; PeoplePal 3.0) |
| 453 | 56 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) |
| 438 | 83 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705) |
| 425 | 425 | msnbot/1.0 (+http://search.msn.com/msnbot.htm) |
| 405 | 69 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705) |
| 345 | 345 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 332 | 46 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gecko/20050511 Firefox/1.0.4 |
| 285 | 53 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ie60) |
| 257 | 54 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 |
| 253 | 54 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 248 | 242 | e-SocietyRobot(http://www.yama.info.waseda.ac.jp/~yamana/es/) |
| 220 | 60 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7 |
| 192 | 59 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322) |
| 157 | 46 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/412.7 (KHTML, like Gecko) Safari/412.5 |
| 134 | 102 | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.10) Gecko/20050716 Firefox/1.0.6 (ax) |
| 134 | 30 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) |
| 108 | 108 | FAST Enterprise Crawler 6 used by Sensis.com.au Web Crawler (search_comments\\at\\sensis\\dot\\com\\dot\\au) |
| 107 | 60 | Mozilla/4.0 (compatible;) |
| 99 | 28 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ie60; .NET CLR 1.1.4322) |
| 84 | 84 | LocalcomBot/1.2 (+http://www.local.com/bot.htm) |
| 70 | 70 | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com/docs/about/tech_crawling.html) |
| 68 | 68 | Mozilla/5.0 (compatible; BecomeBot/2.3; MSIE 6.0 compatible; +http://www.become.com/site_owners.html) |
| 64 | 29 | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7 |
| 63 | 63 | ConveraCrawler/0.9d (+http://www.authoritativeweb.com/crawl) |
| 54 | 54 | NG/2.0 |
| 50 | 48 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) |
| 35 | 35 | http://www.almaden.ibm.com/cs/crawler [bc21] |
| 34 | 34 | ia_archiver |
| 6914 | 1190 | [not listed: 1,037 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Operating System Report | Status Code Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 26066 | 6029 | Windows |
| 19429 | 3883 | Windows XP | |
| 5733 | 2007 | Windows 2000 | |
| 475 | 70 | Windows 98 | |
| 221 | 30 | Windows ME | |
| 78 | 23 | Windows NT | |
| 59 | 9 | Windows Server 2003 | |
| 66 | 4 | Unknown Windows | |
| 5 | 3 | Windows 95 | |
| 2 | 2978 | 2738 | Known robots |
| 3 | 895 | 821 | OS unknown |
| 4 | 893 | 181 | Macintosh |
| 5 | 95 | 44 | Unix |
| 93 | 44 | Linux | |
| 2 | 0 | BSD |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Operating System Report | Status Code Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 26388 | 200 OK |
| 671 | 206 Partial content |
| 7 | 301 Document moved permanently |
| 4064 | 304 Not modified since last retrieval |
| 3 | 401 Authentication required |
| 5596 | 404 Document not found |
| 1 | 416 Requested range not valid |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Operating System Report | Status Code Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3374 | 42.97% | Sep/30/05 11:29 PM | / |
| 19 | 0.24% | Sep/30/05 4:45 PM | /?citysearch_profile_view=1&profile_id=6862790 |
| 614 | 0.12% | Oct/ 1/05 12:41 AM | /robots.txt |
| 370 | 1.55% | Sep/30/05 9:32 PM | /favicon.ico |
| 248 | 2.32% | Oct/ 1/05 12:30 AM | /ONSITE.shtml |
| 229 | 1.28% | Oct/ 1/05 12:49 AM | /serving.shtml |
| 215 | 2.15% | Oct/ 1/05 12:25 AM | /STAFF.shtml |
| 208 | 0.36% | Sep/30/05 8:25 PM | /articles/weiner/weinerphotos.htm |
| 208 | 3.29% | Oct/ 1/05 12:31 AM | /FAQ.shtml |
| 204 | 3.11% | Oct/ 1/05 12:49 AM | /DONATE FOOD.shtml |
| 203 | 2.66% | Oct/ 1/05 12:49 AM | /OFFSITE.shtml |
| 191 | 2.20% | Oct/ 1/05 12:49 AM | /DIRECTIONS.shtml |
| 152 | 1.94% | Oct/ 1/05 12:25 AM | /index.shtml |
| 150 | 1.14% | Sep/30/05 5:21 PM | /VOLTIPS.shtml |
| 147 | 1.12% | Oct/ 1/05 12:43 AM | /ABOUT US.shtml |
| 138 | 1.00% | Oct/ 1/05 12:49 AM | /tutoring.shtml |
| 137 | 1.08% | Oct/ 1/05 12:49 AM | /VOL.shtml |
| 125 | 0.56% | Sep/30/05 5:03 PM | /delivery_hours.shtml |
| 124 | 1.02% | Oct/ 1/05 12:44 AM | /self-suff.shtml |
| 113 | 0.68% | Oct/ 1/05 12:44 AM | /TRUSTEES.shtml |
| 109 | 2.17% | Sep/30/05 9:08 PM | /A-Team/index.htm |
| 109 | 0.82% | Oct/ 1/05 12:29 AM | /celebrating_life.shtml |
| 102 | 0.78% | Oct/ 1/05 12:49 AM | /HISTORY.shtml |
| 102 | 0.92% | Sep/30/05 5:24 PM | /VOLCOMMENTS.shtml |
| 96 | 0.58% | Oct/ 1/05 12:25 AM | /funding.shtml |
| 92 | 0.68% | Sep/30/05 1:41 PM | /CONTACT US.shtml |
| 92 | 0.51% | Oct/ 1/05 12:44 AM | /DONATE_online.shtml |
| 86 | 0.64% | Oct/ 1/05 12:49 AM | /DONATE.shtml |
| 80 | 0.73% | Sep/30/05 5:23 PM | /ADOPT.shtml |
| 72 | 0.44% | Sep/30/05 7:38 AM | /articles/Help_Wanted/Americorps/index.shtml |
| 71 | 0.47% | Sep/30/05 1:02 AM | /DONATE_stock.shtml |
| 1699 | 20.70% | Oct/ 1/05 12:44 AM | [not listed: 109 files] |